«Barys Arena» — The sports palace Barys Arena was opened in Astana in 2015. The main hall’s capacity is about 12 000 seats. The total area of the complex is 86 000 square meters. It includes 2 ice skating rinks, 50-meter- Olympic swimming pool. Arena is not only used as a skating rink, it can also be easily transformed for any other sports events and concerts.
Vertical inclination of stands, big video cube, and two bright media rings on perimeter of stands, soft and convenient seats with heating give the chance to fully enjoy all action happening in the field. There are VIP seats and VIP box for 744 honored guests in the arena. You may find a restaurant between tiers for 288 people with panoramic view of the competition field
AIBA Women's World Championship Astana 2016
v5 - COMPETITION SCHEDULE - DRAFT
C A T E G O R I E S | |||||||||||||||||
DAY | DATE | SESSION | SCHEDULE | PHASE | TIME | RING | 45-48 | 51 | 54 | 57 | 60 | 64 | 69 | 75 | 81 | 81+ | BOUTS |
1 | Thursday, 19 May 2016 | BX01 | 14:00 - 17:45 | PRELIMINARIES (1/32) | 3h45 | A | 15 | 15 | |||||||||
3h45 | B | 15 | 15 | ||||||||||||||
BX02 | 19:00 - 23h00 | PRELIMINARIES (1/32) | 4h00 | A | 13 | 3 | 16 | ||||||||||
4h00 | B | 12 | 4 | 16 | |||||||||||||
2 | Friday, 20 May, 2016 | BX03 | 14:00 - 18:00 | PRELIMINARIES (1/16) | 4h00 | A | 7 | 5 | 2 | 2 | 16 | ||||||
4h00 | B | 7 | 4 | 3 | 2 | 16 | |||||||||||
BX04 | 19:00 - 22:15 | PRELIMINARIES (1/16) | 3h15 | A | 3 | 2 | 8 | 13 | |||||||||
3h15 | B | 3 | 2 | 8 | 13 | ||||||||||||
3 | Saturday, 21 May, 2016 | BX05 | 14:00 - 18:00 | PRELIMINARIES (1/16) | 4h00 | A | 8 | 8 | 16 | ||||||||
4h00 | B | 8 | 8 | 16 | |||||||||||||
BX06 | 19:00 - 21:00 | PRELIMINARIES (1/16) | 2h00 | A | 8 | 8 | |||||||||||
2h00 | B | 8 | 8 | ||||||||||||||
4 | Sunday, 22 May, 2016 | BX07 | 14:00 - 17:30 | PRELIMINARIES (1/8) | 3h30 | A | 4 | 4 | 3 | 11 | |||||||
3h30 | B | 4 | 4 | 3 | 11 | ||||||||||||
BX08 | 19:00 - 21:30 | PRELIMINARIES (1/8) | 2h00 | A | 4 | 4 | 8 | ||||||||||
2h00 | B | 4 | 4 | 8 | |||||||||||||
5 | Monday, 23 May, 2016 | BX09 | 14:00 - 16:00 | PRELIMINARIES (1/8) | 2h00 | A | 4 | 4 | 3 | 11 | |||||||
2h00 | B | 4 | 4 | 3 | 11 | ||||||||||||
BX10 | 19:00 - 21:00 | PRELIMINARIES (1/8) | 2h00 | A | 4 | 4 | 8 | ||||||||||
2h00 | B | 4 | 4 | 8 | |||||||||||||
6 | Tuesday, 24 May, 2016 | BX11 | 14:00 - 17:30 | QUARTERFINALS | 3h30 | A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||
3h30 | B | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||
BX12 | 19:00 - 20:30 | QUARTERFINALS | 1h30 | A | 2 | 2 | 2 | 6 | |||||||||
1h30 | B | 2 | 2 | 2 | 6 | ||||||||||||
7 | Wednesday, 25 May, 2016 | REST DAY | |||||||||||||||
8 | Thursday, 26 May, 2016 | BX13 | 15:00 - 17:30 | SEMI FINALS | 2h30 | A | 2 | 2 | 2 | 2 | 2 | 10 | |||||
BX14 | 19:00 - 21:30 | SEMI FINALS | 2h30 | A | 2 | 2 | 2 | 2 | 2 | 10 | |||||||
9 | Friday, 27 May, 2016 | BX15 | 15:00 - 20:00 | FINALS | 5h00mn* | A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
BOUTS | 31 | 56 | 29 | 30 | 61 | 24 | 19 | 38 | 13 | 13 | 314 | ||||||
BOXERS | 32 | 57 | 30 | 31 | 62 | 25 | 20 | 39 | 14 | 14 | 324 |
*: this is a maximum estimate that includes the time for medal ceremonies
Olympic Categories that will award 4 quotas per category ( all semi-finalists)